Latitude: 45.0573470, Longitude: -64.6346519Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1943 | Cambridge, Kings, Nova Scotia | I3018 | |
| 2 | Abt 1922 | Cambridge, Kings, Nova Scotia | I3136 | |
| 3 | Abt 1930 | Cambridge, Kings, Nova Scotia | I4781 | |
| 4 | Abt 1891 | Cambridge, Kings, Nova Scotia | I16702 | |
| 5 | 1913 | Cambridge, Kings, Nova Scotia | I4140 | |
| 6 | Abt 1898 | Cambridge, Kings, Nova Scotia | I4821 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jun 1948 | Cambridge, Kings, Nova Scotia | I1075 | |
| 2 | 20 Jul 2017 | Cambridge, Kings, Nova Scotia | I1863 | |
| 3 | 14 Jun 1948 | Cambridge, Kings, Nova Scotia | I1840 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Fitzgerald / Taylor | 14 Dec 1927 | Cambridge, Kings, Nova Scotia | F1620 |