Latitude: 51.0447331, Longitude: -114.0718831Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jun 2012 | Calgary, Alberta | I3468 | |
| 2 | 5 Feb 1991 | Calgary, Alberta | I3474 | |
| 3 | Jan 1929 | Calgary, Alberta | I15278 | |
| 4 | 24 Jul 2018 | Calgary, Alberta | I5138 | |
| 5 | 18 Dec 2020 | Calgary, Alberta | I8625 | |
| 6 | 24 Aug 2018 | Calgary, Alberta | I17556 | |
| 7 | 18 Jul 2007 | Calgary, Alberta | I2172 | |
| 8 | 18 Jun 2005 | Calgary, Alberta | I2424 | |
| 9 | Calgary, Alberta | I16734 | ||
| 10 | 10 Oct 2020 | Calgary, Alberta | I7698 | |
| 11 | 23 Dec 2022 | Calgary, Alberta | I7699 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Stevens / Sanford | 26 Apr 1974 | Calgary, Alberta | F6255 |