Latitude: 40.6781784, Longitude: -73.9441579Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1932 | Brooklyn, New York | I1022 | |
| 2 | 28 Feb 1902 | Brooklyn, New York | I13805 | |
| 3 | 23 Oct 1875 | Brooklyn, New York | I14207 | |
| 4 | 4 Jun 1881 | Brooklyn, New York | I14292 | |
| 5 | 27 Apr 1895 | Brooklyn, New York | I14295 | |
| 6 | Abt 1925 | Brooklyn, New York | I17894 | |
| 7 | Abt 1904 | Brooklyn, New York | I1020 | |
| 8 | 20 Jun 1899 | Brooklyn, New York | I14719 | |
| 9 | 7 May 1900 | Brooklyn, New York | I14720 | |
| 10 | Abt 1891 | Brooklyn, New York | I6269 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 May 1926 | Brooklyn, New York | I14286 | |
| 2 | 10 Dec 1875 | Brooklyn, New York | I14207 | |
| 3 | Aug 1960 | Brooklyn, New York | I14292 | |
| 4 | 9 May 1910 | Brooklyn, New York | I14281 | |
| 5 | 21 Jan 1919 | Brooklyn, New York | I14288 | |
| 6 | 22 Dec 1910 | Brooklyn, New York | I17498 | |
| 7 | 7 Dec 1900 | Brooklyn, New York | I16555 | |
| 8 | 31 May 1932 | Brooklyn, New York | I16552 | |
| 9 | 6 Aug 1917 | Brooklyn, New York | I15554 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Forsythe / Remsen | Abt 1929 | Brooklyn, New York | F475 |
| 2 | Pellettiere / Pulsifer | 31 Jul 1924 | Brooklyn, New York | F5725 |
| 3 | Shaw / Porter | 9 Aug 1882 | Brooklyn, New York | F647 |