Latitude: 42.3600825, Longitude: -71.0588801Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Oct 1910 | Boston, Suffolk, Massachusetts, United States | I12001 | |
| 2 | 6 Nov 1872 | Boston, Suffolk, Massachusetts, United States | I12008 | |
| 3 | 16 Aug 1907 | Boston, Suffolk, Massachusetts, United States | I2901 | |
| 4 | 9 Feb 1888 | Boston, Suffolk, Massachusetts, United States | I23 | |
| 5 | 29 Oct 1909 | Boston, Suffolk, Massachusetts, United States | I2895 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1919 | Boston, Suffolk, Massachusetts, United States | I187 | |
| 2 | 6 Nov 1903 | Boston, Suffolk, Massachusetts, United States | I626 | |
| 3 | 13 Nov 1976 | Boston, Suffolk, Massachusetts, United States | I13301 | |
| 4 | 1 Oct 1927 | Boston, Suffolk, Massachusetts, United States | I12013 | |
| 5 | 9 Apr 1937 | Boston, Suffolk, Massachusetts, United States | I1189 | |
| 6 | 7 Feb 1918 | Boston, Suffolk, Massachusetts, United States | I653 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dickie / Dickie | 24 Sep 1891 | Boston, Suffolk, Massachusetts, United States | F4232 |
| 2 | Lawrence / Stromberg | 13 Jun 1881 | Boston, Suffolk, Massachusetts, United States | F543 |