Latitude: 42.3600825, Longitude: -71.0588801Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 1884 | Boston, Massachusetts | I16678 | |
| 2 | 28 Dec 1891 | Boston, Massachusetts | I16680 | |
| 3 | 28 Dec 1891 | Boston, Massachusetts | I16681 | |
| 4 | 27 Apr 1887 | Boston, Massachusetts | I16679 | |
| 5 | 8 Apr 1915 | Boston, Massachusetts | I16108 | |
| 6 | 4 Jan 1893 | Boston, Massachusetts | I911 | |
| 7 | 18 Dec 1888 | Boston, Massachusetts | I3766 | |
| 8 | 26 Jun 1901 | Boston, Massachusetts | I1124 | |
| 9 | 7 Oct 1890 | Boston, Massachusetts | I16528 | |
| 10 | 6 Oct 1906 | Boston, Massachusetts | I1126 | |
| 11 | 22 Dec 1857 | Boston, Massachusetts | I13329 | |
| 12 | 25 Aug 1927 | Boston, Massachusetts | I18484 | |
| 13 | 19 Oct 1925 | Boston, Massachusetts | I16831 | |
| 14 | Dec 1904 | Boston, Massachusetts | I14983 | |
| 15 | 1850 | Boston, Massachusetts | I15833 | |
| 16 | Abt 1908 | Boston, Massachusetts | I14009 | |
| 17 | Boston, Massachusetts | I2998 | ||
| 18 | Abt 1911 | Boston, Massachusetts | I7171 | |
| 19 | 17 Dec 1900 | Boston, Massachusetts | I5603 | |
| 20 | Abt 1910 | Boston, Massachusetts | I14602 | |
| 21 | 22 Oct 1880 | Boston, Massachusetts | I16107 | |
| 22 | Abt 1928 | Boston, Massachusetts | I6011 | |
| 23 | 29 Dec 1919 | Boston, Massachusetts | I10002 | |
| 24 | 5 Jul 1905 | Boston, Massachusetts | I16667 | |
| 25 | 4 May 1907 | Boston, Massachusetts | I16668 | |
| 26 | 1 Sep 1903 | Boston, Massachusetts | I16666 | |
| 27 | 20 May 1901 | Boston, Massachusetts | I16665 | |
| 28 | Abt 1874 | Boston, Massachusetts | I14048 | |
| 29 | 12 Apr 1898 | Boston, Massachusetts | I1340 | |
| 30 | Abt 1896 | Boston, Massachusetts | I14905 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Dec 1980 | Boston, Massachusetts | I18583 | |
| 2 | 21 Jan 1893 | Boston, Massachusetts | I16681 | |
| 3 | 1917 | Boston, Massachusetts | I13018 | |
| 4 | 20 Dec 1911 | Boston, Massachusetts | I18758 | |
| 5 | 26 Apr 1907 | Boston, Massachusetts | I18757 | |
| 6 | 4 Oct 1924 | Boston, Massachusetts | I13187 | |
| 7 | 28 Nov 1892 | Boston, Massachusetts | I3766 | |
| 8 | Boston, Massachusetts | I13189 | ||
| 9 | 4 Dec 1892 | Boston, Massachusetts | I16528 | |
| 10 | Boston, Massachusetts | I891 | ||
| 11 | 13 Nov 1914 | Boston, Massachusetts | I9937 | |
| 12 | 6 Nov 1962 | Boston, Massachusetts | I3745 | |
| 13 | 16 Apr 1972 | Boston, Massachusetts | I1310 | |
| 14 | 3 Jun 1880 | Boston, Massachusetts | I1305 | |
| 15 | 6 May 1918 | Boston, Massachusetts | I16662 | |
| 16 | 9 Oct 1918 | Boston, Massachusetts | I16668 | |
| 17 | 6 Jan 1903 | Boston, Massachusetts | I1766 | |
| 18 | Abt 1957 | Boston, Massachusetts | I15924 | |
| 19 | 15 Feb 1905 | Boston, Massachusetts | I15651 | |
| 20 | 8 Mar 1908 | Boston, Massachusetts | I16114 | |
| 21 | 5 Dec 1921 | Boston, Massachusetts | I10110 | |
| 22 | 17 Jan 1916 | Boston, Massachusetts | I10116 | |
| 23 | 19 May 1985 | Boston, Massachusetts | I17576 | |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brown / Rathburn | 27 Nov 1882 | Boston, Massachusetts | F5839 |
| 2 | Carter / Smith | 24 Oct 1907 | Boston, Massachusetts | F5633 |
| 3 | Davison / Steele | 13 Jun 1888 | Boston, Massachusetts | F596 |
| 4 | Harvey / White | 11 Jan 1890 | Boston, Massachusetts | F4864 |
| 5 | Lyon or Lyons / Nichols | 16 May 1893 | Boston, Massachusetts | F6081 |
| 6 | Pearson / Morey | 15 Dec 1887 | Boston, Massachusetts | F3542 |
| 7 | Rogers / Porter | 5 Dec 1898 | Boston, Massachusetts | F4899 |
| 8 | Rood / Gordon | 17 Sep 1866 | Boston, Massachusetts | F5796 |
| 9 | Van der Bosch / Burgess | 10 May 1909 | Boston, Massachusetts | F3508 |
| 10 | Webb / Pine | 1928 | Boston, Massachusetts | F6181 |
| 11 | Webster / Rathburn | 22 Jan 1891 | Boston, Massachusetts | F5840 |
| 12 | Yeaton / Lotterhand | 8 Oct 1906 | Boston, Massachusetts | F957 |