Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Mabel Armina | 19 Aug 1884 | Boston, Massachusetts | I16678 |
2 | Brown, Martha Alberta | 28 Dec 1891 | Boston, Massachusetts | I16680 |
3 | Brown, Mildred Althea | 28 Dec 1891 | Boston, Massachusetts | I16681 |
4 | Brown, Rupert Chester | 27 Apr 1887 | Boston, Massachusetts | I16679 |
5 | Carter, Doris Gertrude | 8 Apr 1915 | Boston, Massachusetts | I16108 |
6 | Davidson, Ralph Horace | 4 Jan 1893 | Boston, Massachusetts | I911 |
7 | Davison, Blanche | 18 Dec 1888 | Boston, Massachusetts | I3766 |
8 | Davison, Ethel Maude | 26 Jun 1901 | Boston, Massachusetts | I1124 |
9 | Davison, George Edward | 7 Oct 1890 | Boston, Massachusetts | I16528 |
10 | Davison, May Woodfern | 6 Oct 1906 | Boston, Massachusetts | I1126 |
11 | Dodge, Frank E. | 22 Dec 1857 | Boston, Massachusetts | I13329 |
12 | Eaton, Horace Foster | 25 Aug 1927 | Boston, Massachusetts | I18484 |
13 | Eaton, Virginia Mageson | 19 Oct 1925 | Boston, Massachusetts | I16831 |
14 | Fraser, Jean Carlyle | Dec 1904 | Boston, Massachusetts | I14983 |
15 | King, John W. | 1850 | Boston, Massachusetts | I15833 |
16 | Knox, Helen Pauline | Abt 1908 | Boston, Massachusetts | I14009 |
17 | Ladd, Helen Cecilia | Boston, Massachusetts | I2998 | |
18 | McClare, Bernice Musgrave | Abt 1911 | Boston, Massachusetts | I7171 |
19 | McDonald, Walter Enslie | 17 Dec 1900 | Boston, Massachusetts | I5603 |
20 | Morrison, Jean Laidlaw | Abt 1910 | Boston, Massachusetts | I14602 |
21 | Norton, Gertrude Agnes | 22 Oct 1880 | Boston, Massachusetts | I16107 |
22 | Ogilvie, Capt. Ronald Robert | Abt 1928 | Boston, Massachusetts | I6011 |
23 | Pearson, Marie | 29 Dec 1919 | Boston, Massachusetts | I10002 |
24 | Rathburn, Albert | 5 Jul 1905 | Boston, Massachusetts | I16667 |
25 | Rathburn, Madaline Hilda | 4 May 1907 | Boston, Massachusetts | I16668 |
26 | Rathburn, Morton Schurman | 1 Sep 1903 | Boston, Massachusetts | I16666 |
27 | Rathburn, Vinton | 20 May 1901 | Boston, Massachusetts | I16665 |
28 | Rogers, William J. | Abt 1874 | Boston, Massachusetts | I14048 |
29 | Silver, Gordon Hughes | 12 Apr 1898 | Boston, Massachusetts | I1340 |
30 | Smith, O'Rena May | Abt 1896 | Boston, Massachusetts | I14905 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bolton, Marjorie Racy | 21 Dec 1980 | Boston, Massachusetts | I18583 |
2 | Brown, Mildred Althea | 21 Jan 1893 | Boston, Massachusetts | I16681 |
3 | Carter, Wilbert D. | 1917 | Boston, Massachusetts | I13018 |
4 | Davison, Alfretta | 4 Oct 1924 | Boston, Massachusetts | I13187 |
5 | Davison, Blanche | 28 Nov 1892 | Boston, Massachusetts | I3766 |
6 | Davison, Catherine | Boston, Massachusetts | I13189 | |
7 | Davison, George Edward | 4 Dec 1892 | Boston, Massachusetts | I16528 |
8 | Davison, Lucinda E. | Boston, Massachusetts | I891 | |
9 | Holmes, Mary Emery or Emily | 13 Nov 1914 | Boston, Massachusetts | I9937 |
10 | Lockhart, Herman Karl | 6 Nov 1962 | Boston, Massachusetts | I3745 |
11 | Rathburn, Elbert Charles | 6 May 1918 | Boston, Massachusetts | I16662 |
12 | Rathburn, Madaline Hilda | 9 Oct 1918 | Boston, Massachusetts | I16668 |
13 | Redden, Sarah | 6 Jan 1903 | Boston, Massachusetts | I1766 |
14 | Robinson, Cora Etta | Abt 1957 | Boston, Massachusetts | I15924 |
15 | Sheridan, John Samuel | 15 Feb 1905 | Boston, Massachusetts | I15651 |
16 | Smith, Clara | 8 Mar 1908 | Boston, Massachusetts | I16114 |
17 | Tracey, Sabra Isabella | 5 Dec 1921 | Boston, Massachusetts | I10110 |
18 | Tracey, Winnie Alwinda | 17 Jan 1916 | Boston, Massachusetts | I10116 |
19 | Webb, Andrew Freeman | 19 May 1985 | Boston, Massachusetts | I17576 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Rathburn | 27 Nov 1882 | Boston, Massachusetts | F5839 |
2 | Carter / Smith | 24 Oct 1907 | Boston, Massachusetts | F5633 |
3 | Davison / Steele | 13 Jun 1888 | Boston, Massachusetts | F596 |
4 | Harvey / White | 11 Jan 1890 | Boston, Massachusetts | F4864 |
5 | Lyon / Nichols | 16 May 1893 | Boston, Massachusetts | F6081 |
6 | Pearson / Morey | 15 Dec 1887 | Boston, Massachusetts | F3542 |
7 | Rogers / Porter | 5 Dec 1898 | Boston, Massachusetts | F4899 |
8 | Rood / Gordon | 17 Sep 1866 | Boston, Massachusetts | F5796 |
9 | Van der Bosch / Burgess | 10 May 1909 | Boston, Massachusetts | F3508 |
10 | Webb / Pine | 1928 | Boston, Massachusetts | F6181 |
11 | Webster / Rathburn | 22 Jan 1891 | Boston, Massachusetts | F5840 |
12 | Yeaton / Lotterhand | 8 Oct 1906 | Boston, Massachusetts | F957 |