Latitude: 45.0099660, Longitude: -64.4166840Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1909 | Black River, Kings, Nova Scotia | I2550 | |
| 2 | Abt 1911 | Black River, Kings, Nova Scotia | I3155 | |
| 3 | 10 Sep 1894 | Black River, Kings, Nova Scotia | I8718 | |
| 4 | 30 Aug 1903 | Black River, Kings, Nova Scotia | I2539 | |
| 5 | Abt 1881 | Black River, Kings, Nova Scotia | I19131 | |
| 6 | 11 Oct 1918 | Black River, Kings, Nova Scotia | I3726 | |
| 7 | 25 Oct 1917 | Black River, Kings, Nova Scotia | I2658 | |
| 8 | 8 Aug 1897 | Black River, Kings, Nova Scotia | I9132 | |
| 9 | Abt 1912 | Black River, Kings, Nova Scotia | I3320 | |
| 10 | 3 Jan 1933 | Black River, Kings, Nova Scotia | I12253 | |
| 11 | Abt 1922 | Black River, Kings, Nova Scotia | I6694 | |
| 12 | 20 Nov 1906 | Black River, Kings, Nova Scotia | I6714 | |
| 13 | 12 Jul 1903 | Black River, Kings, Nova Scotia | I11629 | |
| 14 | 7 Oct 1907 | Black River, Kings, Nova Scotia | I6715 | |
| 15 | 24 Jan 1910 | Black River, Kings, Nova Scotia | I5090 | |
| 16 | 1918 | Black River, Kings, Nova Scotia | I6717 | |
| 17 | 4 Nov 1874 | Black River, Kings, Nova Scotia | I6650 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Black River, Kings, Nova Scotia | I15832 | ||