Latitude: 44.7422260, Longitude: -65.5158220Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Oct 1917 | Annapolis Royal, Nova Scotia | I2784 | |
| 2 | Abt 1905 | Annapolis Royal, Nova Scotia | I18517 | |
| 3 | 20 Oct 1909 | Annapolis Royal, Nova Scotia | I8157 | |
| 4 | 1912 | Annapolis Royal, Nova Scotia | I14669 | |
| 5 | 1892 | Annapolis Royal, Nova Scotia | I9163 | |
| 6 | 29 Nov 1913 | Annapolis Royal, Nova Scotia | I8485 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 May 1993 | Annapolis Royal, Nova Scotia | I12965 | |
| 2 | 7 Jul 2018 | Annapolis Royal, Nova Scotia | I11171 | |
| 3 | 5 Aug 2018 | Annapolis Royal, Nova Scotia | I9090 | |
| 4 | 13 Jun 1994 | Annapolis Royal, Nova Scotia | I7303 | |
| 5 | 9 Feb 2020 | Annapolis Royal, Nova Scotia | I5620 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Banks / Muise | 1 Apr 1940 | Annapolis Royal, Nova Scotia | F3985 |