Latitude: 44.6819866, Longitude: -63.7443110Matches 81 to 120 of 827
«Prev 1 2 3 4 5 6 7 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 81 | 9 Feb 1886 | Nova Scotia | I15019 | |
| 82 | Abt 1866 | Nova Scotia | I19139 | |
| 83 | Abt 1914 | Nova Scotia | I19191 | |
| 84 | Abt 1915 | Nova Scotia | I19192 | |
| 85 | Abt 1926 | Nova Scotia | I19196 | |
| 86 | Abt 1921 | Nova Scotia | I19194 | |
| 87 | Abt 1918 | Nova Scotia | I19193 | |
| 88 | Abt 1923 | Nova Scotia | I19195 | |
| 89 | 19 Dec 1833 | Nova Scotia | I13323 | |
| 90 | 3 Feb 1895 | Nova Scotia | I13885 | |
| 91 | 21 Mar 1894 | Nova Scotia | I13884 | |
| 92 | 30 Dec 1888 | Nova Scotia | I13881 | |
| 93 | 1 May 1892 | Nova Scotia | I13883 | |
| 94 | 24 Sep 1897 | Nova Scotia | I13886 | |
| 95 | 10 Dec 1890 | Nova Scotia | I13882 | |
| 96 | Abt 1921 | Nova Scotia | I14510 | |
| 97 | Feb 1910 | Nova Scotia | I15499 | |
| 98 | Jan 1902 | Nova Scotia | I15498 | |
| 99 | 14 Jul 1884 | Nova Scotia | I13404 | |
| 100 | 23 Mar 1865 | Nova Scotia | I19713 | |
| 101 | Abt 1896 | Nova Scotia | I19715 | |
| 102 | 14 Aug 1880 | Nova Scotia | I13722 | |
| 103 | Aug 1877 | Nova Scotia | I538 | |
| 104 | 17 Oct 1845 | Nova Scotia | I981 | |
| 105 | 25 Aug 1877 | Nova Scotia | I13721 | |
| 106 | 10 Oct 1882 | Nova Scotia | I13723 | |
| 107 | Mar 1900 | Nova Scotia | I15163 | |
| 108 | Jan 1896 | Nova Scotia | I15161 | |
| 109 | 29 Oct 1897 | Nova Scotia | I15162 | |
| 110 | Feb 1902 | Nova Scotia | I15164 | |
| 111 | Apr 1904 | Nova Scotia | I15165 | |
| 112 | Abt 1918 | Nova Scotia | I12841 | |
| 113 | Abt 1922 | Nova Scotia | I12836 | |
| 114 | Abt 1921 | Nova Scotia | I12835 | |
| 115 | 1935 | Nova Scotia | I1906 | |
| 116 | Abt 1919 | Nova Scotia | I17355 | |
| 117 | Abt 1889 | Nova Scotia | I12196 | |
| 118 | Abt 1914 | Nova Scotia | I12838 | |
| 119 | Abt 1926 | Nova Scotia | I12840 | |
| 120 | 19 Oct 1882 | Nova Scotia | I13428 | |
«Prev 1 2 3 4 5 6 7 ... 21» Next»