Latitude: 44.6819866, Longitude: -63.7443110Matches 721 to 760 of 830
«Prev «1 ... 15 16 17 18 19 20 21 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 721 | 15 Oct 1848 | Nova Scotia | I1675 | |
| 722 | 9 Jun 1893 | Nova Scotia | I7468 | |
| 723 | 17 Apr 1888 | Nova Scotia | I1700 | |
| 724 | Jun 1880 | Nova Scotia | I5874 | |
| 725 | Jun 1909 | Nova Scotia | I14974 | |
| 726 | 15 Sep 1880 | Nova Scotia | I13891 | |
| 727 | 5 Dec 1899 | Nova Scotia | I7101 | |
| 728 | 30 Aug 1897 | Nova Scotia | I7107 | |
| 729 | 1 Jul 1895 | Nova Scotia | I13602 | |
| 730 | Feb 1901 | Nova Scotia | I7106 | |
| 731 | 22 Jun 1878 | Nova Scotia | I13890 | |
| 732 | Jul 1905 | Nova Scotia | I7110 | |
| 733 | Abt 1927 | Nova Scotia | I9578 | |
| 734 | Abt 1923 | Nova Scotia | I9571 | |
| 735 | 24 Aug 1898 | Nova Scotia | I7100 | |
| 736 | 14 Feb 1874 | Nova Scotia | I13889 | |
| 737 | Abt 1924 | Nova Scotia | I9577 | |
| 738 | Sep 1872 | Nova Scotia | I1704 | |
| 739 | 18 May 1868 | Nova Scotia | I1481 | |
| 740 | 14 Dec 1899 | Nova Scotia | I13915 | |
| 741 | 25 Mar 1897 | Nova Scotia | I7146 | |
| 742 | 25 Jul 1889 | Nova Scotia | I13912 | |
| 743 | 29 Dec 1894 | Nova Scotia | I13913 | |
| 744 | 28 Aug 1859 | Nova Scotia | I16447 | |
| 745 | 14 Apr 1887 | Nova Scotia | I13352 | |
| 746 | 25 Jun 1898 | Nova Scotia | I13353 | |
| 747 | 2 Jan 1862 | Nova Scotia | I1834 | |
| 748 | 14 Mar 1867 | Nova Scotia | I12106 | |
| 749 | 2 Aug 1942 | Nova Scotia | I2258 | |
| 750 | 17 May 1876 | Nova Scotia | I13321 | |
| 751 | 2 Sep 1854 | Nova Scotia | I13023 | |
| 752 | 1812 | Nova Scotia | I16023 | |
| 753 | Dec 1905 | Nova Scotia | I9755 | |
| 754 | Jul 1883 | Nova Scotia | I537 | |
| 755 | 17 Dec 1883 | Nova Scotia | I13135 | |
| 756 | 26 Jan 1850 | Nova Scotia | I6383 | |
| 757 | Mar 1904 | Nova Scotia | I14987 | |
| 758 | 28 Mar 1892 | Nova Scotia | I13461 | |
| 759 | 19 May 1887 | Nova Scotia | I13918 | |
| 760 | 15 Oct 1881 | Nova Scotia | I13917 | |
«Prev «1 ... 15 16 17 18 19 20 21 Next»