Latitude: 44.6819866, Longitude: -63.7443110Matches 681 to 720 of 830
«Prev «1 ... 14 15 16 17 18 19 20 21 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 681 | 8 May 1898 | Nova Scotia | I13015 | |
| 682 | 28 Nov 1889 | Nova Scotia | I1985 | |
| 683 | 18 Dec 1804 | Nova Scotia | I1986 | |
| 684 | Abt 1841 | Nova Scotia | I2154 | |
| 685 | 26 Nov 1892 | Nova Scotia | I13909 | |
| 686 | 10 Nov 1887 | Nova Scotia | I13908 | |
| 687 | Feb 1902 | Nova Scotia | I15089 | |
| 688 | Mar 1904 | Nova Scotia | I15090 | |
| 689 | Mar 1898 | Nova Scotia | I15087 | |
| 690 | Oct 1907 | Nova Scotia | I15091 | |
| 691 | Mar 1900 | Nova Scotia | I15088 | |
| 692 | 27 Aug 1856 | Nova Scotia | I13607 | |
| 693 | Abt 1904 | Nova Scotia | I11195 | |
| 694 | 5 Aug 1886 | Nova Scotia | I16979 | |
| 695 | Abt 1912 | Nova Scotia | I6061 | |
| 696 | Abt 1924 | Nova Scotia | I6051 | |
| 697 | Abt 1883 | Nova Scotia | I6048 | |
| 698 | Abt 1927 | Nova Scotia | I19130 | |
| 699 | Abt 1919 | Nova Scotia | I6052 | |
| 700 | Abt 1918 | Nova Scotia | I6050 | |
| 701 | 6 Mar 1879 | Nova Scotia | I980 | |
| 702 | 14 Feb 1884 | Nova Scotia | I979 | |
| 703 | Abt 1909 | Nova Scotia | I19232 | |
| 704 | 20 Jul 1834 | Nova Scotia | I3741 | |
| 705 | Feb 1909 | Nova Scotia | I14195 | |
| 706 | 24 May 1892 | Nova Scotia | I1390 | |
| 707 | Abt 1910 | Nova Scotia | I19233 | |
| 708 | 11 Sep 1896 | Nova Scotia | I7469 | |
| 709 | 16 Dec 1876 | Nova Scotia | I12994 | |
| 710 | 14 May 1889 | Nova Scotia | I13003 | |
| 711 | Abt 1876 | Nova Scotia | I14597 | |
| 712 | 3 Aug 1889 | Nova Scotia | I1388 | |
| 713 | 8 Jan 1845 | Nova Scotia | I13534 | |
| 714 | 27 Oct 1874 | Nova Scotia | I2015 | |
| 715 | 27 Jul 1886 | Nova Scotia | I13563 | |
| 716 | 16 Sep 1884 | Nova Scotia | I13002 | |
| 717 | 20 Apr 1871 | Nova Scotia | I966 | |
| 718 | 27 May 1899 | Nova Scotia | I7471 | |
| 719 | 31 May 1891 | Nova Scotia | I1389 | |
| 720 | 24 Aug 1893 | Nova Scotia | I1392 | |
«Prev «1 ... 14 15 16 17 18 19 20 21 Next»