Latitude: 44.6819866, Longitude: -63.7443110Matches 641 to 680 of 830
«Prev «1 ... 13 14 15 16 17 18 19 20 21 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 641 | 8 Mar 1884 | Nova Scotia | I13566 | |
| 642 | 20 May 1886 | Nova Scotia | I13252 | |
| 643 | Abt 1891 | Nova Scotia | I5525 | |
| 644 | Abt 1899 | Nova Scotia | I6663 | |
| 645 | 19 Nov 1919 | Nova Scotia | I5046 | |
| 646 | 1930 | Nova Scotia | I6363 | |
| 647 | Abt 1924 | Nova Scotia | I6666 | |
| 648 | Abt 1927 | Nova Scotia | I19225 | |
| 649 | 28 Aug 1879 | Nova Scotia | I13387 | |
| 650 | 20 Apr 1887 | Nova Scotia | I13388 | |
| 651 | 11 Apr 1839 | Nova Scotia | I13324 | |
| 652 | Abt 1864 | Nova Scotia | I10023 | |
| 653 | Abt 1864 | Nova Scotia | I773 | |
| 654 | Abt 1871 | Nova Scotia | I10026 | |
| 655 | Abt 1861 | Nova Scotia | I772 | |
| 656 | 20 May 1882 | Nova Scotia | I13907 | |
| 657 | 13 Jul 1896 | Nova Scotia | I13910 | |
| 658 | 14 Dec 1855 | Nova Scotia | I1990 | |
| 659 | 23 Mar 1888 | Nova Scotia | I13011 | |
| 660 | 31 Jul 1891 | Nova Scotia | I1987 | |
| 661 | 7 Sep 1890 | Nova Scotia | I1994 | |
| 662 | Abt 1859 | Nova Scotia | I771 | |
| 663 | 4 Jun 1878 | Nova Scotia | I13906 | |
| 664 | Abt 1866 | Nova Scotia | I6762 | |
| 665 | 11 Aug 1893 | Nova Scotia | I13013 | |
| 666 | Abt 1869 | Nova Scotia | I10025 | |
| 667 | 24 Sep 1852 | Nova Scotia | I1474 | |
| 668 | Abt 1907 | Nova Scotia | I10034 | |
| 669 | 20 Feb 1896 | Nova Scotia | I13014 | |
| 670 | Abt 1885 | Nova Scotia | I10029 | |
| 671 | 26 Nov 1861 | Nova Scotia | I10022 | |
| 672 | Abt 1856 | Nova Scotia | I770 | |
| 673 | Abt 1914 | Nova Scotia | I10032 | |
| 674 | Abt 1867 | Nova Scotia | I10024 | |
| 675 | 15 Jan 1886 | Nova Scotia | I1984 | |
| 676 | 22 Oct 1885 | Nova Scotia | I1983 | |
| 677 | 14 Aug 1894 | Nova Scotia | I1995 | |
| 678 | Abt 1915 | Nova Scotia | I4982 | |
| 679 | 18 Aug 1890 | Nova Scotia | I13012 | |
| 680 | Abt 1873 | Nova Scotia | I10027 | |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 Next»