Latitude: 44.6819866, Longitude: -63.7443110Matches 481 to 520 of 827
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 481 | 1838 | Nova Scotia | I13963 | |
| 482 | Jun 1840 | Nova Scotia | I14099 | |
| 483 | 29 Apr 1872 | Nova Scotia | I13459 | |
| 484 | Mar 1833 | Nova Scotia | I11877 | |
| 485 | 28 May 1883 | Nova Scotia | I11550 | |
| 486 | Abt 1840 | Nova Scotia | I16049 | |
| 487 | Nova Scotia | I16050 | ||
| 488 | 2 Sep 1839 | Nova Scotia | I8798 | |
| 489 | Abt 1890 | Nova Scotia | I5793 | |
| 490 | 28 May 1833 | Nova Scotia | I8688 | |
| 491 | Apr 1881 | Nova Scotia | I15077 | |
| 492 | Aug 1861 | Nova Scotia | I12088 | |
| 493 | Abt 1875 | Nova Scotia | I14649 | |
| 494 | Sep 1901 | Nova Scotia | I6537 | |
| 495 | 1842 | Nova Scotia | I18684 | |
| 496 | 1794 | Nova Scotia | I16092 | |
| 497 | Nov 1866 | Nova Scotia | I2475 | |
| 498 | 4 Feb 1929 | Nova Scotia | I17978 | |
| 499 | Abt 1817 | Nova Scotia | I11548 | |
| 500 | Abt 1848 | Nova Scotia | I11555 | |
| 501 | 19 Feb 1881 | Nova Scotia | I13704 | |
| 502 | 12 Apr 1879 | Nova Scotia | I13703 | |
| 503 | 16 Oct 1888 | Nova Scotia | I13708 | |
| 504 | 5 Sep 1854 | Nova Scotia | I10017 | |
| 505 | 25 Oct 1883 | Nova Scotia | I13705 | |
| 506 | 13 Jun 1885 | Nova Scotia | I13706 | |
| 507 | 13 Jun 1885 | Nova Scotia | I13707 | |
| 508 | 25 Oct 1893 | Nova Scotia | I13709 | |
| 509 | 20 Jun 1898 | Nova Scotia | I13710 | |
| 510 | 8 Nov 1889 | Nova Scotia | I13604 | |
| 511 | 15 Jun 1892 | Nova Scotia | I13605 | |
| 512 | 27 Apr 1855 | Nova Scotia | I13122 | |
| 513 | 4 Jan 1895 | Nova Scotia | I13606 | |
| 514 | 1795 | Nova Scotia | I12908 | |
| 515 | Abt 1925 | Nova Scotia | I19621 | |
| 516 | 7 Jan 1889 | Nova Scotia | I5779 | |
| 517 | 1930 | Nova Scotia | I5781 | |
| 518 | 25 Jul 1893 | Nova Scotia | I11576 | |
| 519 | 16 May 1853 | Nova Scotia | I13689 | |
| 520 | Abt 1928 | Nova Scotia | I19712 | |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 21» Next»