Latitude: 44.6819866, Longitude: -63.7443110Matches 441 to 480 of 826
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 441 | 8 Sep 1813 | Nova Scotia | I1475 | |
| 442 | 13 Jan 1846 | Nova Scotia | I14282 | |
| 443 | May 1848 | Nova Scotia | I14283 | |
| 444 | 25 Aug 1918 | Nova Scotia | I17411 | |
| 445 | 18 Mar 1910 | Nova Scotia | I17410 | |
| 446 | Nova Scotia | I15951 | ||
| 447 | 6 Mar 1872 | Nova Scotia | I13035 | |
| 448 | 10 Feb 1835 | Nova Scotia | I1375 | |
| 449 | Jan 1908 | Nova Scotia | I14833 | |
| 450 | May 1903 | Nova Scotia | I14991 | |
| 451 | Abt 1926 | Nova Scotia | I5365 | |
| 452 | Jul 1893 | Nova Scotia | I14990 | |
| 453 | 20 Nov 1842 | Nova Scotia | I14826 | |
| 454 | 15 Feb 1849 | Nova Scotia | I13039 | |
| 455 | Mar 1884 | Nova Scotia | I14496 | |
| 456 | Abt 1920 | Nova Scotia | I14502 | |
| 457 | Abt 1911 | Nova Scotia | I14498 | |
| 458 | Abt 1918 | Nova Scotia | I14501 | |
| 459 | Abt 1913 | Nova Scotia | I14499 | |
| 460 | Abt 1922 | Nova Scotia | I14503 | |
| 461 | Abt 1915 | Nova Scotia | I14500 | |
| 462 | 14 Oct 1846 | Nova Scotia | I19767 | |
| 463 | Abt 1908 | Nova Scotia | I19241 | |
| 464 | 21 Aug 1897 | Nova Scotia | I19237 | |
| 465 | 23 Sep 1900 | Nova Scotia | I13452 | |
| 466 | 10 Jul 1885 | Nova Scotia | I13450 | |
| 467 | 9 Feb 1887 | Nova Scotia | I13451 | |
| 468 | 9 Nov 1893 | Nova Scotia | I13449 | |
| 469 | 9 Feb 1891 | Nova Scotia | I13448 | |
| 470 | Nova Scotia | I14822 | ||
| 471 | 11 Oct 1886 | Nova Scotia | I15954 | |
| 472 | Abt 1888 | Nova Scotia | I5524 | |
| 473 | 20 Sep 1896 | Nova Scotia | I12041 | |
| 474 | 14 Mar 1899 | Nova Scotia | I13163 | |
| 475 | 8 Nov 1854 | Nova Scotia | I13160 | |
| 476 | 8 May 1891 | Nova Scotia | I13162 | |
| 477 | 24 Nov 1897 | Nova Scotia | I12042 | |
| 478 | 14 Sep 1852 | Nova Scotia | I13720 | |
| 479 | Abt 1821 | Nova Scotia | I12987 | |
| 480 | 1838 | Nova Scotia | I13963 | |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 21» Next»