Latitude: 44.6819866, Longitude: -63.7443110Matches 401 to 440 of 827
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 401 | Abt 1906 | Nova Scotia | I11274 | |
| 402 | 5 Apr 1857 | Nova Scotia | I5228 | |
| 403 | 22 Nov 1853 | Nova Scotia | I1379 | |
| 404 | Sep 1910 | Nova Scotia | I14162 | |
| 405 | Jun 1850 | Nova Scotia | I14159 | |
| 406 | Nova Scotia | I7805 | ||
| 407 | 24 Jan 1937 | Nova Scotia | I7429 | |
| 408 | 22 Dec 1940 | Nova Scotia | I14677 | |
| 409 | 23 Nov 1904 | Nova Scotia | I19243 | |
| 410 | 2 Apr 1830 | Nova Scotia | I1421 | |
| 411 | 7 Jul 1876 | Nova Scotia | I13901 | |
| 412 | 20 Sep 1873 | Nova Scotia | I13902 | |
| 413 | 4 Oct 1867 | Nova Scotia | I792 | |
| 414 | Abt 1914 | Nova Scotia | I19188 | |
| 415 | 14 Aug 1870 | Nova Scotia | I13640 | |
| 416 | 26 Jul 1829 | Nova Scotia | I13528 | |
| 417 | Abt 1929 | Nova Scotia | I19262 | |
| 418 | Abt 1930 | Nova Scotia | I19263 | |
| 419 | 5 May 1827 | Nova Scotia | I17366 | |
| 420 | Sep 1879 | Nova Scotia | I14171 | |
| 421 | 13 Apr 1882 | Nova Scotia | I13037 | |
| 422 | Abt 1781 | Nova Scotia | I1746 | |
| 423 | 8 Apr 1889 | Nova Scotia | I1486 | |
| 424 | Abt 1878 | Nova Scotia | I1969 | |
| 425 | 14 Jul 1885 | Nova Scotia | I3621 | |
| 426 | 28 Feb 1851 | Nova Scotia | I13540 | |
| 427 | 4 Aug 1876 | Nova Scotia | I13542 | |
| 428 | 4 Feb 1847 | Nova Scotia | I13411 | |
| 429 | 28 Dec 1880 | Nova Scotia | I13543 | |
| 430 | 8 May 1858 | Nova Scotia | I10323 | |
| 431 | 31 Aug 1853 | Nova Scotia | I10324 | |
| 432 | 19 Mar 1859 | Nova Scotia | I13539 | |
| 433 | 4 Nov 1857 | Nova Scotia | I15017 | |
| 434 | Abt 1786 | Nova Scotia | I10197 | |
| 435 | 24 Jul 1827 | Nova Scotia | I3740 | |
| 436 | 1831 | Nova Scotia | I9886 | |
| 437 | Dec 1906 | Nova Scotia | I3746 | |
| 438 | 1814 | Nova Scotia | I14072 | |
| 439 | 1834 | Nova Scotia | I9891 | |
| 440 | 18 Nov 1821 | Nova Scotia | I13282 | |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 21» Next»