Latitude: 44.6819866, Longitude: -63.7443110Matches 41 to 80 of 827
«Prev 1 2 3 4 5 6 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 41 | 1 Sep 1899 | Nova Scotia | I8695 | |
| 42 | 26 Feb 1836 | Nova Scotia | I1996 | |
| 43 | 5 Aug 1822 | Nova Scotia | I8687 | |
| 44 | 1869 | Nova Scotia | I15185 | |
| 45 | 3 May 1886 | Nova Scotia | I15192 | |
| 46 | 10 Apr 1858 | Nova Scotia | I1393 | |
| 47 | 9 Oct 1879 | Nova Scotia | I19064 | |
| 48 | 7 Oct 1837 | Nova Scotia | I14610 | |
| 49 | 26 Apr 1885 | Nova Scotia | I8696 | |
| 50 | Jan 1907 | Nova Scotia | I18938 | |
| 51 | 25 Jul 1870 | Nova Scotia | I13628 | |
| 52 | 5 May 1896 | Nova Scotia | I13631 | |
| 53 | 13 Jul 1888 | Nova Scotia | I13360 | |
| 54 | 24 Aug 1897 | Nova Scotia | I13363 | |
| 55 | 22 Mar 1887 | Nova Scotia | I13359 | |
| 56 | 14 Jan 1893 | Nova Scotia | I13362 | |
| 57 | 22 May 1886 | Nova Scotia | I13358 | |
| 58 | 15 Oct 1889 | Nova Scotia | I13361 | |
| 59 | 11 Jun 1882 | Nova Scotia | I13549 | |
| 60 | 20 May 1870 | Nova Scotia | I4301 | |
| 61 | 7 Aug 1872 | Nova Scotia | I13627 | |
| 62 | 5 Apr 1885 | Nova Scotia | I10720 | |
| 63 | 6 Nov 1882 | Nova Scotia | I10718 | |
| 64 | 11 Aug 1873 | Nova Scotia | I2656 | |
| 65 | 18 Sep 1877 | Nova Scotia | I2399 | |
| 66 | Abt 1917 | Nova Scotia | I4309 | |
| 67 | 27 Sep 1887 | Nova Scotia | I10719 | |
| 68 | 24 Nov 1875 | Nova Scotia | I9876 | |
| 69 | 16 May 1920 | Nova Scotia | I2665 | |
| 70 | 6 Apr 1880 | Nova Scotia | I10717 | |
| 71 | 28 Feb 1840 | Nova Scotia | I9929 | |
| 72 | 14 Dec 1884 | Nova Scotia | I13550 | |
| 73 | Dec 1854 | Nova Scotia | I18278 | |
| 74 | 19 Feb 1854 | Nova Scotia | I18261 | |
| 75 | 28 Oct 1856 | Nova Scotia | I18279 | |
| 76 | 5 May 1841 | Nova Scotia | I13547 | |
| 77 | 16 Feb 1906 | Nova Scotia | I2667 | |
| 78 | 4 Oct 1860 | Nova Scotia | I18280 | |
| 79 | Abt 1883 | Nova Scotia | I6211 | |
| 80 | Jul 1871 | Nova Scotia | I15200 | |
«Prev 1 2 3 4 5 6 ... 21» Next»