Latitude: 44.6819866, Longitude: -63.7443110Matches 361 to 400 of 827
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 361 | Abt 1841 | Nova Scotia | I14211 | |
| 362 | 8 Dec 1831 | Nova Scotia | I13614 | |
| 363 | Jan 1861 | Nova Scotia | I15151 | |
| 364 | Abt 1914 | Nova Scotia | I1640 | |
| 365 | Abt 1916 | Nova Scotia | I1641 | |
| 366 | Abt 1913 | Nova Scotia | I3216 | |
| 367 | Abt 1918 | Nova Scotia | I3217 | |
| 368 | 10 Apr 1830 | Nova Scotia | I13113 | |
| 369 | 1846 | Nova Scotia | I9901 | |
| 370 | 1841 | Nova Scotia | I9898 | |
| 371 | 23 Nov 1822 | Nova Scotia | I955 | |
| 372 | Jul 1853 | Nova Scotia | I9903 | |
| 373 | 1 Apr 1856 | Nova Scotia | I816 | |
| 374 | 29 Nov 1897 | Nova Scotia | I941 | |
| 375 | Abt 1930 | Nova Scotia | I19645 | |
| 376 | Abt 1926 | Nova Scotia | I19644 | |
| 377 | Abt 1928 | Nova Scotia | I10581 | |
| 378 | Abt 1930 | Nova Scotia | I11239 | |
| 379 | 13 Jul 1891 | Nova Scotia | I783 | |
| 380 | 16 Jan 1887 | Nova Scotia | I782 | |
| 381 | 8 Jan 1854 | Nova Scotia | I780 | |
| 382 | Apr 1903 | Nova Scotia | I14791 | |
| 383 | Mar 1900 | Nova Scotia | I14790 | |
| 384 | Abt 1869 | Nova Scotia | I1772 | |
| 385 | 22 Jul 1884 | Nova Scotia | I13623 | |
| 386 | 28 Nov 1851 | Nova Scotia | I13621 | |
| 387 | 18 Oct 1888 | Nova Scotia | I13624 | |
| 388 | Abt 1915 | Nova Scotia | I19234 | |
| 389 | 12 Apr 1849 | Nova Scotia | I982 | |
| 390 | Abt 1786 | Nova Scotia | I10196 | |
| 391 | 26 Feb 1917 | Nova Scotia | I14337 | |
| 392 | 17 Apr 1910 | Nova Scotia | I14335 | |
| 393 | Nova Scotia | I2997 | ||
| 394 | 5 Mar 1866 | Nova Scotia | I2899 | |
| 395 | Abt 1893 | Nova Scotia | I4571 | |
| 396 | Abt 1919 | Nova Scotia | I19273 | |
| 397 | Abt 1915 | Nova Scotia | I19272 | |
| 398 | Abt 1925 | Nova Scotia | I13218 | |
| 399 | Jul 1829 | Nova Scotia | I15194 | |
| 400 | Abt 1929 | Nova Scotia | I13223 | |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 21» Next»