Latitude: 44.6819866, Longitude: -63.7443110Matches 321 to 360 of 830
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 321 | 10 Dec 1889 | Nova Scotia | I13599 | |
| 322 | 4 Oct 1856 | Nova Scotia | I817 | |
| 323 | 28 Feb 1887 | Nova Scotia | I12052 | |
| 324 | 21 Feb 1897 | Nova Scotia | I13749 | |
| 325 | 15 Sep 1886 | Nova Scotia | I13745 | |
| 326 | 2 Jan 1895 | Nova Scotia | I13748 | |
| 327 | 13 Apr 1885 | Nova Scotia | I12051 | |
| 328 | Abt 1899 | Nova Scotia | I4504 | |
| 329 | Abt 1922 | Nova Scotia | I4527 | |
| 330 | 13 Oct 1899 | Nova Scotia | I13638 | |
| 331 | 8 Feb 1888 | Nova Scotia | I13636 | |
| 332 | Abt 1930 | Nova Scotia | I4524 | |
| 333 | 8 Dec 1870 | Nova Scotia | I10121 | |
| 334 | Abt 1906 | Nova Scotia | I19148 | |
| 335 | Abt 1916 | Nova Scotia | I19149 | |
| 336 | 21 Nov 1897 | Nova Scotia | I13637 | |
| 337 | Nova Scotia | I17859 | ||
| 338 | Abt 1840 | Nova Scotia | I1955 | |
| 339 | Oct 1869 | Nova Scotia | I1705 | |
| 340 | 1861 | Nova Scotia | I16312 | |
| 341 | 1849 | Nova Scotia | I16308 | |
| 342 | 1851 | Nova Scotia | I16310 | |
| 343 | 1858 | Nova Scotia | I16311 | |
| 344 | 1845 | Nova Scotia | I16307 | |
| 345 | 1822 | Nova Scotia | I16304 | |
| 346 | 1851 | Nova Scotia | I16309 | |
| 347 | 10 Oct 1882 | Nova Scotia | I13718 | |
| 348 | 25 Jun 1871 | Nova Scotia | I13559 | |
| 349 | Apr 1908 | Nova Scotia | I14996 | |
| 350 | 12 May 1848 | Nova Scotia | I1037 | |
| 351 | 9 Feb 1865 | Nova Scotia | I13961 | |
| 352 | 10 Feb 1878 | Nova Scotia | I13560 | |
| 353 | 30 Jan 1839 | Nova Scotia | I12120 | |
| 354 | 25 Sep 1898 | Nova Scotia | I12115 | |
| 355 | 28 Nov 1880 | Nova Scotia | I13717 | |
| 356 | 10 Jun 1884 | Nova Scotia | I11600 | |
| 357 | 30 Apr 1867 | Nova Scotia | I13622 | |
| 358 | Sep 1873 | Nova Scotia | I2397 | |
| 359 | 7 Jan 1898 | Nova Scotia | I13618 | |
| 360 | 16 Dec 1898 | Nova Scotia | I13619 | |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»