Latitude: 44.6819866, Longitude: -63.7443110Matches 241 to 280 of 827
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 241 | 1878 | Nova Scotia | I18174 | |
| 242 | 25 Nov 1888 | Nova Scotia | I2118 | |
| 243 | 17 Jul 1882 | Nova Scotia | I13156 | |
| 244 | 5 Jun 1884 | Nova Scotia | I13157 | |
| 245 | 20 Jun 1881 | Nova Scotia | I13155 | |
| 246 | 21 Jul 1893 | Nova Scotia | I13159 | |
| 247 | Abt 1864 | Nova Scotia | I19106 | |
| 248 | 1 May 1855 | Nova Scotia | I13394 | |
| 249 | 28 May 1891 | Nova Scotia | I13332 | |
| 250 | 17 Mar 1885 | Nova Scotia | I13330 | |
| 251 | 19 Apr 1853 | Nova Scotia | I13921 | |
| 252 | 22 Apr 1892 | Nova Scotia | I13333 | |
| 253 | 11 Aug 1889 | Nova Scotia | I13331 | |
| 254 | Mar 1849 | Nova Scotia | I1129 | |
| 255 | 18 Feb 1836 | Nova Scotia | I13466 | |
| 256 | 30 Sep 1841 | Nova Scotia | I169 | |
| 257 | 23 Jan 1880 | Nova Scotia | I13561 | |
| 258 | 27 Sep 1900 | Nova Scotia | I1257 | |
| 259 | 16 Oct 1841 | Nova Scotia | I13468 | |
| 260 | Abt 1866 | Nova Scotia | I13475 | |
| 261 | 20 Jul 1840 | Nova Scotia | I13467 | |
| 262 | 8 Jun 1853 | Nova Scotia | I1038 | |
| 263 | 4 Aug 1877 | Nova Scotia | I12098 | |
| 264 | Abt 1848 | Nova Scotia | I13469 | |
| 265 | Abt 1894 | Nova Scotia | I7790 | |
| 266 | 24 May 1862 | Nova Scotia | I2134 | |
| 267 | 17 Feb 1838 | Nova Scotia | I9794 | |
| 268 | 10 Jan 1880 | Nova Scotia | I3997 | |
| 269 | 1824 | Nova Scotia | I16305 | |
| 270 | 10 Mar 1832 | Nova Scotia | I13754 | |
| 271 | Abt 1910 | Nova Scotia | I19128 | |
| 272 | Abt 1907 | Nova Scotia | I19103 | |
| 273 | Abt 1913 | Nova Scotia | I19129 | |
| 274 | 8 Sep 1889 | Nova Scotia | I1701 | |
| 275 | 24 Apr 1899 | Nova Scotia | I13573 | |
| 276 | 1827 | Nova Scotia | I13571 | |
| 277 | Sep 1905 | Nova Scotia | I14173 | |
| 278 | 1822 | Nova Scotia | I14209 | |
| 279 | 1 Mar 1846 | Nova Scotia | I13038 | |
| 280 | Abt 1888 | Nova Scotia | I16464 | |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 21» Next»