Latitude: 44.6819866, Longitude: -63.7443110Matches 161 to 200 of 827
«Prev 1 2 3 4 5 6 7 8 9 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 161 | 25 Aug 1881 | Nova Scotia | I108 | |
| 162 | 6 Sep 1878 | Nova Scotia | I113 | |
| 163 | 28 Jan 1876 | Nova Scotia | I100 | |
| 164 | 14 Jan 1834 | Nova Scotia | I91 | |
| 165 | 21 Sep 1897 | Nova Scotia | I13374 | |
| 166 | 14 Jul 1865 | Nova Scotia | I4 | |
| 167 | 16 Mar 1891 | Nova Scotia | I13752 | |
| 168 | 18 Nov 1885 | Nova Scotia | I13751 | |
| 169 | 19 May 1864 | Nova Scotia | I3531 | |
| 170 | 24 Feb 1900 | Nova Scotia | I950 | |
| 171 | 31 May 1883 | Nova Scotia | I945 | |
| 172 | 24 Apr 1897 | Nova Scotia | I949 | |
| 173 | 11 Dec 1886 | Nova Scotia | I946 | |
| 174 | 6 Apr 1792 | Nova Scotia | I16485 | |
| 175 | 1821 | Nova Scotia | I16487 | |
| 176 | 9 Mar 1890 | Nova Scotia | I947 | |
| 177 | Abt 1920 | Nova Scotia | I3390 | |
| 178 | 27 Feb 1894 | Nova Scotia | I948 | |
| 179 | 28 Oct 1894 | Nova Scotia | I13400 | |
| 180 | 1 Nov 1900 | Nova Scotia | I13401 | |
| 181 | 12 Oct 1890 | Nova Scotia | I937 | |
| 182 | 25 Sep 1880 | Nova Scotia | I934 | |
| 183 | 10 Jan 1884 | Nova Scotia | I935 | |
| 184 | 8 Aug 1878 | Nova Scotia | I933 | |
| 185 | 1877 | Nova Scotia | I12099 | |
| 186 | Abt 1874 | Nova Scotia | I18248 | |
| 187 | Abt 1924 | Nova Scotia | I8910 | |
| 188 | 3 Feb 1879 | Nova Scotia | I7220 | |
| 189 | Oct 1874 | Nova Scotia | I14820 | |
| 190 | Oct 1903 | Nova Scotia | I13938 | |
| 191 | Apr 1909 | Nova Scotia | I13940 | |
| 192 | Jun 1904 | Nova Scotia | I13939 | |
| 193 | Abt 1902 | Nova Scotia | I16380 | |
| 194 | 28 Feb 1889 | Nova Scotia | I13179 | |
| 195 | Abt 1904 | Nova Scotia | I6664 | |
| 196 | Abt 1829 | Nova Scotia | I11549 | |
| 197 | Nova Scotia | I15135 | ||
| 198 | Abt 1929 | Nova Scotia | I42 | |
| 199 | 30 Nov 1858 | Nova Scotia | I10018 | |
| 200 | Abt 1906 | Nova Scotia | I9188 | |
«Prev 1 2 3 4 5 6 7 8 9 ... 21» Next»