Latitude: 44.6819866, Longitude: -63.7443110Matches 121 to 160 of 827
«Prev 1 2 3 4 5 6 7 8 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 121 | 2 Jul 1818 | Nova Scotia | I13115 | |
| 122 | Abt 1899 | Nova Scotia | I4779 | |
| 123 | Abt 1884 | Nova Scotia | I19132 | |
| 124 | Abt 1925 | Nova Scotia | I18147 | |
| 125 | Abt 1917 | Nova Scotia | I18146 | |
| 126 | 20 Aug 1792 | Nova Scotia | I9281 | |
| 127 | Abt 1914 | Nova Scotia | I19137 | |
| 128 | 25 Oct 1898 | Nova Scotia | I1408 | |
| 129 | 3 Oct 1892 | Nova Scotia | I1406 | |
| 130 | 28 Oct 1894 | Nova Scotia | I1407 | |
| 131 | Abt 1915 | Nova Scotia | I18894 | |
| 132 | 27 Mar 1834 | Nova Scotia | I996 | |
| 133 | 29 Jul 1861 | Nova Scotia | I15774 | |
| 134 | 1853 | Nova Scotia | I13666 | |
| 135 | 1930 | Nova Scotia | I18503 | |
| 136 | 1925 | Nova Scotia | I19221 | |
| 137 | 1923 | Nova Scotia | I19220 | |
| 138 | 10 Sep 1861 | Nova Scotia | I12379 | |
| 139 | 18 Jul 1898 | Nova Scotia | I13692 | |
| 140 | 1 Oct 1900 | Nova Scotia | I13693 | |
| 141 | 8 Sep 1871 | Nova Scotia | I18513 | |
| 142 | 21 Apr 1902 | Nova Scotia | I10092 | |
| 143 | 1929 | Nova Scotia | I13695 | |
| 144 | Abt 1920 | Nova Scotia | I19218 | |
| 145 | 1921 | Nova Scotia | I19219 | |
| 146 | Abt 1830 | Nova Scotia | I1276 | |
| 147 | 22 Jul 1890 | Nova Scotia | I13022 | |
| 148 | 20 Aug 1832 | Nova Scotia | I13581 | |
| 149 | Jan 1893 | Nova Scotia | I15216 | |
| 150 | 15 Nov 1867 | Nova Scotia | I164 | |
| 151 | 18 Jul 1836 | Nova Scotia | I1374 | |
| 152 | Mar 1874 | Nova Scotia | I13063 | |
| 153 | 1831 | Nova Scotia | I13041 | |
| 154 | 21 Feb 1895 | Nova Scotia | I13478 | |
| 155 | 2 Jul 1899 | Nova Scotia | I13480 | |
| 156 | Abt 1926 | Nova Scotia | I19223 | |
| 157 | Abt 1896 | Nova Scotia | I11194 | |
| 158 | Abt 1930 | Nova Scotia | I5703 | |
| 159 | Abt 1929 | Nova Scotia | I11197 | |
| 160 | 1931 | Nova Scotia | I19224 | |
«Prev 1 2 3 4 5 6 7 8 ... 21» Next»