| Name | Elizabeth Sarah Perou | |
| Nickname | Lill | |
| Birth | 10 Mar 1881 | Hamburg, Germany |
| Gender | Female | |
| Death | 24 Feb 1924 | Los Angeles, California |
| Person ID | I9999 | Hantsport Families |
| Last Modified | 23 Aug 2019 | |
| Family | George Nelson Pearson, b. 8 Oct 1874, Hantsport, Hants, Nova Scotia d. 1 Dec 1909, Los Angeles, California (Age 35 years) | |||
| Marriage | 3 Dec 1907 | Los Angeles, California |
||
| Children |
|
|||
| Family ID | F3544 | Group Sheet | Family Chart | ||
| Last Modified | 23 Aug 2019 | |||
| Event Map |
|