| Name | Jane Corkum | |
| Birth | 1850 | |
| Gender | Female | |
| Death | 1873 | |
| Burial | Lr. Horton Cemetery, Grand Pré, Kings, Nova Scotia |
|
| Person ID | I9856 | Hantsport Families |
| Last Modified | 4 Oct 2020 | |
| Father | George Corkum, b. 1819 d. 1865 (Age 46 years) | |
| Mother | Jane Frail, b. 16 Jun 1817 d. 14 Mar 1889 (Age 71 years) | |
| Family ID | F5106 | Group Sheet | Family Chart |
| Family | William Albert Bishop, b. 20 Mar 1844, Bishopville, Kings, Nova Scotia d. 29 Sep 1929, Wolfville, Kings, Nova Scotia (Age 85 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F3509 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 30 Sep 2019 | |||||||||||||||||
| Event Map |
|