| Name | Adelaide or Adeline Ester Marsters | |
|
||
| Birth | 16 Dec 1856 [1] | |
| Gender | Female | |
| Death | 10 Jan 1930 | Hantsport, Hants, Nova Scotia [2] |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I971 | Hantsport Families |
| Last Modified | 1 Nov 2020 | |
| Father | Ezekiel Nowlton Marsters, b. 1814 d. 1894 (Age 80 years) | |
| Mother | Marie Salter | |
| Marriage | 25 Jan 1836 | |
| Family ID | F621 | Group Sheet | Family Chart |
| Family | Albert T. Riley, b. 12 Oct 1852, Tenecape, Hants County Nova Scotia d. 29 Aug 1909, Hantsport, Hants, Nova Scotia (Age 56 years) | |||||||||||
| Marriage | 15 Aug 1882 | Windsor, Hants, Nova Scotia [3] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F112 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Aug 2018 | |||||||||||
| Event Map |
|
| Sources |
|