| Name | Edward H. Hoyt | |
|
||
| Birth | 7 Feb 1899 | Hantsport, Hants, Nova Scotia |
| Gender | Male | |
| Death | Aft 1963 | |
| Person ID | I942 | Hantsport Families |
| Last Modified | 15 Jul 2019 | |
| Father | John Frederick Hoyt, b. 18 May 1875 d. 6 Oct 1920, Windsor, Hants, Nova Scotia (Age 45 years) | |
| Mother | Annie Sarah King, b. 14 Jul 1866, Avonport, Kings, Nova Scotia d. 26 Jan 1951, Windsor, Hants, Nova Scotia (Age 84 years) | |
| Marriage | 9 Nov 1895 | Windsor, Hants, Nova Scotia [1] |
| Family ID | F103 | Group Sheet | Family Chart |
| Family | Edna Maude Eaton, b. Abt 1905, Canning, Kings, Nova Scotia d. 7 Aug 1963, Kentville, Kings, Nova Scotia (Age 58 years) | |||
| Marriage | 12 Oct 1029 | Halifax, Nova Scotia [2] |
||
| Children |
|
|||
| Family ID | F3268 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jul 2019 | |||
| Event Map |
|
| Documents |
| Sources |