| Name | Peter Coalfleet | |
|
||
| Birth | 15 Apr 1843 [1] | |
| Gender | Male | |
| Death | 29 Mar 1902 | |
| Person ID | I92 | Hantsport Families |
| Last Modified | 18 May 2020 | |
| Father | Anthony Coalfleet, b. Abt 1799 d. 27 Sep 1867 (Age 68 years) | |
| Mother | Hannah, b. Abt 1810 d. 22 Feb 1890 (Age 80 years) | |
| Marriage | Abt 1830 | |
| Family ID | F28 | Group Sheet | Family Chart |
| Family | Jane Walker, b. 1838 d. 20 May 1900 (Age 62 years) | |||||||||||
| Marriage | 13 Oct 1863 | Windsor, Hants, Nova Scotia |
||||||||||
| Children |
|
|||||||||||
| Family ID | F39 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Jul 2018 | |||||||||||
| Event Map |
|
| Sources |
|