| Name | George Jackson Barker | |
|
||
| Birth | 5 Aug 1822 | Nova Scotia [1] |
| Gender | Male | |
| Death | 19 May 1909 | Hantsport, Hants, Nova Scotia [2] |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I8687 | Hantsport Families |
| Last Modified | 13 May 2021 | |
| Father | Michael Barker, b. Abt 1789, Of Falmouth, Nova Scotia d. 2 Jun 1855, Hantsport, Hants, Nova Scotia (Age 66 years) | |
| Mother | Mercy Mary Michener, b. 1794, Nova Scotia | |
| Family ID | F5624 | Group Sheet | Family Chart |
| Family 1 | Martha McFaden, b. 28 May 1833, Nova Scotia d. Bef 1875 (Age 41 years) | |||||||||||||||||
| Marriage | 5 Jul 1848 | Falmouth, Hants, Nova Scotia [3] |
||||||||||||||||
| Type: Bond | ||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F3104 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 12 Aug 2025 | |||||||||||||||||
| Family 2 | Eliza Jane, b. Abt 1859, Glasgow, Scotland d. 7 Jun 1906, Salt Spring Island, British Columbia (Age 47 years) | |
| Marriage | Abt 1875 | |
| Family ID | F5619 | Group Sheet | Family Chart |
| Last Modified | 2 May 2021 | |
| Family 3 | ukn. | |
| Marriage | Between 1906 and 1909 | |
| Family ID | F5629 | Group Sheet | Family Chart |
| Last Modified | 2 May 2021 | |
| Event Map |
| Sources |
|