| Name | Eldon Allen | |
| Nickname | Toby | |
| Birth | Abt 1932 | |
| Gender | Male | |
| Death | 1986 | |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I8109 | Hantsport Families |
| Last Modified | 9 Oct 2025 | |
| Mother | Annie Laura Allen, b. Abt 1910, Melanson, Kings, Nova Scotia d. 5 Jul 1991, Berwick, Kings, Nova Scotia (Age 81 years) | |
| Family ID | F2867 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F3386 | Group Sheet | Family Chart |
| Last Modified | 25 Jul 2019 | |
| Event Map |
|