| Name | Kathleen Frances Haley | |
| Birth | 3 Jan 1918 | Curry's Corner, Hants, Nova Scotia |
| Gender | Female | |
| Death | 28 Dec 1994 | Windsor, Hants, Nova Scotia [1] |
| Burial | Maplewood Cemetery, Windsor, Nova Scotia |
|
| Person ID | I7930 | Hantsport Families |
| Last Modified | 25 Jul 2019 | |
| Father | Fred Haley | |
| Mother | Mary Brown | |
| Family ID | F3371 | Group Sheet | Family Chart |
| Family | Ernest Frank | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F2796 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 25 Jul 2019 | |||||||||||||||||||||
| Event Map |
|
| Documents |
| Sources |
|