| Name | Carolyn Kenny | |
| Birth | Nova Scotia |
|
| Gender | Female | |
| Death | 8 Nov 2019 | Tillsonburg, Ontario |
| Person ID | I7805 | Hantsport Families |
| Last Modified | 5 Oct 2025 | |
| Father | Dr. George Edward Kenny, b. 5 Feb 1921, Sydney, Cape Breton, Nova Scotia d. 9 Jan 2016, Falmouth, Hants, Nova Scotia (Age 94 years) | |
| Relationship | Adopted | |
| Mother | Winnifred MacAulay, b. Abt 1921, Souris, Prince Edward Island d. Jun 1979, Windsor, Hants, Nova Scotia (Age 58 years) | |
| Relationship | Adopted | |
| Marriage | 24 Aug 1948 | Wolfville, Kings, Nova Scotia [1] |
| Family ID | F2740 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F6932 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Oct 2025 | |||||
| Event Map |
|
| Sources |