Name | Walter Bernard Hutchinson | |
|
||
Birth | 8 Jan 1854 | Nova Scotia ![]() |
Gender | Male | |
Death | 27 Aug 1939 | Halifax, Nova Scotia ![]() |
Burial | Lockhartville Cemetery,, Lockhartville, Kings, Nova Scotia ![]() |
|
Person ID | I780 | Hantsport Families |
Last Modified | 11 Aug 2021 |
Father | John Hutchinson | |
Mother | Rebecca Burbidge | |
Family ID | F5243 | Group Sheet | Family Chart |
Family | Susan Jane Lockhart, b. 8 Nov 1862, Lockhartville, Kings, Nova Scotia ![]() | |||||
Marriage | 26 Nov 1885 | Lockhartville, Kings, Nova Scotia ![]() |
||||
Type: Baptist | ||||||
Children |
|
|||||
Family ID | F81 | Group Sheet | Family Chart | ||||
Last Modified | 28 May 2020 |
Event Map |
|
Sources |
|