| Name | Walter Bernard Hutchinson | |
|
||
| Birth | 8 Jan 1854 | Nova Scotia [1, 2] |
| Gender | Male | |
| Death | 27 Aug 1939 | Halifax, Nova Scotia [3] |
| Burial | Lockhartville Cemetery,, Lockhartville, Kings, Nova Scotia |
|
| Person ID | I780 | Hantsport Families |
| Last Modified | 11 Aug 2021 | |
| Father | John A. Hutchinson, b. 1823 d. 1884 (Age 61 years) | |
| Mother | Rebecca Burbidge | |
| Family ID | F5243 | Group Sheet | Family Chart |
| Family | Susan Jane Lockhart, b. 8 Nov 1862, Lockhartville, Kings, Nova Scotia d. 2 Jun 1929 (Age 66 years) | |||||
| Marriage | 26 Nov 1885 | Lockhartville, Kings, Nova Scotia [4] |
||||
| Type: Baptist | ||||||
| Children |
|
|||||
| Family ID | F81 | Group Sheet | Family Chart | ||||
| Last Modified | 28 May 2020 | |||||
| Event Map |
| Sources |
|