| Name | Alice Maud Shaw | |
|
||
| Birth | Abt 1864 | Nova Scotia |
| Gender | Female | |
| Death | 30 May 1942 | Vancouver, British Columbia [1] |
| Person ID | I773 | Hantsport Families |
| Last Modified | 28 Jun 2021 | |
| Father | David Shaw d. Bef 1871 | |
| Mother | Sarah Curry, b. Abt 1828 d. After 1881 (Age 54 years) | |
| Family ID | F79 | Group Sheet | Family Chart |
| Family | Capt. Francis Lawrence Davison, b. 10 Dec 1865, Hantsport, Hants, Nova Scotia d. 17 Aug 1939, Vancouver, British Columbia (Age 73 years) | |
| Marriage | 19 Dec 1898 | Hantsport, Hants, Nova Scotia [2] |
| Family ID | F80 | Group Sheet | Family Chart |
| Last Modified | 25 Jul 2018 | |
| Event Map |
|
| Sources |