| Name | Arthur Weatherby | |
|
||
| Birth | Abt 1907 | Lr. Truro, Colchester, Nova Scotia |
| Gender | Male | |
| Death | 15 Feb 1992 | Barrie, Ontario [1] |
| Person ID | I7570 | Hantsport Families |
| Last Modified | 1 Sep 2021 | |
| Father | Henry Weatherby | |
| Mother | Jane Sweet | |
| Family ID | F2653 | Group Sheet | Family Chart |
| Family | Elsie Grace Barkhouse, b. 30 Mar 1907, New Ross Rd., Kings, Nova Scotia d. 26 Jan 1997, Barrie, Ontario (Age 89 years) | |||
| Marriage | 2 Jan 1927 | Truro, Colchester, Nova Scotia [2] |
||
| Children |
|
|||
| Family ID | F2654 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jun 2019 | |||
| Event Map |
|
| Documents |
| Sources |