| Name | James Arthur Brown | |
|
||
| Birth | Abt 1891 | Newville, Cumberland, Nova Scotia [1] |
| Gender | Male | |
| Person ID | I7379 | Hantsport Families |
| Last Modified | 22 Aug 2020 | |
| Father | Hugh Brown | |
| Mother | Clara | |
| Family ID | F5016 | Group Sheet | Family Chart |
| Family | Cora Amanda Vaughan, b. 3 Aug 1892, Halfway River, NS d. 29 Jun 1979 (Age 86 years) | |||||||||||||||||
| Marriage | 22 Dec 1915 | Windsor, Hants County, Nova Scotia [2] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F2568 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 22 Aug 2020 | |||||||||||||||||
| Event Map |
|
| Sources |