| Name | Thomas Andrew Trefry | |
|
||
| Title | Capt. | |
| Birth | 2 Jun 1858 | London, England [1, 2, 3] |
| Gender | Male | |
| Death | 3 Oct 1941 | Hants Border, Kings, Nova Scotia [4] |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I7216 | Hantsport Families |
| Last Modified | 3 Sep 2025 | |
| Father | Thomas Elkanah Trask Trefry, b. 2 Sep 1828, Kings County, Nova Scotia d. 26 Mar 1877 (Age 48 years) | |
| Mother | Elizabeth Earl, b. Abt 1833 d. 20 Dec 1903 (Age 70 years) | |
| Family ID | F5397 | Group Sheet | Family Chart |
| Family 1 | Annie E. MacDonald, b. 18 Nov 1862, Hantsport, Hants, Nova Scotia d. 2 Aug 1920, Hantsport, Hants, Nova Scotia (Age 57 years) | |||||||||
| Marriage | 24 Nov 1883 | Hantsport, Hants, Nova Scotia |
||||||||
| Children |
|
|||||||||
| Family ID | F2503 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Aug 2020 | |||||||||
| Family 2 | Alice Maude Bezanson, b. 5 May 1872, Mount Denson, Hants, Nova Scotia d. 3 Jan 1946, VG Hospital, Halifax, Nova Scotia (Age 73 years) | |
| Marriage | 7 Sep 1921 [5] | |
| Family ID | F3991 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2025 | |
| Event Map |
| Sources |
|