| Name | William Ernest Stevens | |
| Nickname | Bill | |
| Birth | Abt 1939 | |
| Gender | Male | |
| Death | 3 May 2007 | Windsor, Hants, Nova Scotia [1] |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I7172 | Hantsport Families |
| Last Modified | 16 Jun 2019 | |
| Father | Albert Stevens, b. 1906 d. 1967 (Age 61 years) | |
| Mother | Bernice Musgrave McClare, b. Abt 1911, Boston, Massachusetts d. 28 Jan 1995, Kentville, Kings, Nova Scotia (Age 84 years) | |
| Family ID | F2488 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Family ID | F2491 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Jun 2019 | |||||||
| Event Map |
|
| Documents |
| Sources |
|