Name | Randolph Winston Churchill | |
|
||
Birth | 22 Dec 1887 | Hantsport, Hants, Nova Scotia ![]() |
Gender | Male | |
Death | 1940 | Hantsport, Hants, Nova Scotia ![]() |
Person ID | I675 | Hantsport Families |
Last Modified | 7 Sep 2025 |
Father | George Washington Churchill, b. 3 Mar 1835, Hantsport, Hants, Nova Scotia ![]() ![]() | |
Mother | Susannah Davison, b. 3 Apr 1840, Hantsport, Hants, Nova Scotia ![]() ![]() | |
Family ID | F698 | Group Sheet | Family Chart |
Family 1 | Elsie Edwina Armstrong, b. 30 Apr 1886, Saint John, New Brunswick ![]() ![]() | |||
Children |
|
|||
Family ID | F3015 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2019 |
Family 2 | Minnie Healy | |
Family ID | F5359 | Group Sheet | Family Chart |
Last Modified | 1 Dec 2020 |
Event Map |
|
Sources |
|