| Name | James Clifford Patterson | |
|
||
| Birth | Abt 1897 | Falmouth, Hants, Nova Scotia [1] |
| Gender | Male | |
| Death | 7 Oct 1988 | Kentville, Kings, Nova Scotia [2] |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I6139 | Hantsport Families |
| Last Modified | 23 Jul 2024 | |
| Father | James Edward Patterson, b. 11 Nov 1862, Upper Falmouth, Hants, Nova Scotia d. 16 Jun 1931, Hantsport, Hants, Nova Scotia (Age 68 years) | |
| Mother | Emma Jane Barkhouse, b. 21 Jan 1864, Medford, Kings, Nova Scotia d. 4 Apr 1943 (Age 79 years) | |
| Marriage | 14 May 1896 | Windsor, Hants, Nova Scotia |
| Family ID | F2108 | Group Sheet | Family Chart |
| Family | Pearl Myrtle Faulkner, b. 15 Jan 1904, Hantsport, Hants, Nova Scotia d. 8 Feb 1985, Hantsport, Hants, Nova Scotia (Age 81 years) | |||||||||||||||||
| Marriage | 21 Mar 1925 | Windsor, Hants, Nova Scotia [3] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F2109 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Jul 2024 | |||||||||||||||||
| Event Map |
| Documents |
| Sources |