| Name | Howard Ernest Johnson | |
| Birth | Abt 1934 | Factorydale, Nova Scotia |
| Gender | Male | |
| Death | 1 Jun 2015 | Kentville, Kings, Nova Scotia |
| Person ID | I5475 | Hantsport Families |
| Last Modified | 9 Feb 2020 | |
| Father | Clayton Johnson | |
| Mother | Evelyn Borrego | |
| Family ID | F3999 | Group Sheet | Family Chart |
| Family 1 | Joyce Agnes Palmer, b. 5 May 1936, Nicholsville, Kings, Nova Scotia d. 29 Aug 2023, Kentville, Kings, Nova Scotia (Age 87 years) | |||||||
| Children |
|
|||||||
| Family ID | F1847 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Sep 2023 | |||||||
| Family 2 | Living | |||||||
| Children |
|
|||||||
| Family ID | F4000 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Sep 2023 | |||||||
| Event Map |
|