| Name | Doris MacCharles | |
| Birth | Abt 1926 | Nova Scotia |
| Gender | Female | |
| Person ID | I5365 | Hantsport Families |
| Last Modified | 28 Sep 2025 | |
| Father | Milford MacCharles, b. 3 Mar 1901, Wolfville, Kings, Nova Scotia d. 29 Mar 1952, Hantsport, Hants, Nova Scotia (Age 51 years) | |
| Mother | Jane Maude Fletcher, b. 1906, Hillsvale, Hants, Nova Scotia d. 9 Apr 1997, Windsor, Hants, Nova Scotia (Age 91 years) | |
| Family ID | F1806 | Group Sheet | Family Chart |
| Family | Henry Moulton | |
| Family ID | F3296 | Group Sheet | Family Chart |
| Last Modified | 16 Jul 2019 | |
| Event Map |
|