| Name | James Beckwith | |
| Nickname | Jim | |
| Birth | Abt 1917 | Nova Scotia |
| Gender | Male | |
| Person ID | I4309 | Hantsport Families |
| Last Modified | 3 Sep 2025 | |
| Father | Andrew Burpee Beckwith, b. 20 May 1870, Nova Scotia d. 15 Oct 1928, Bishopville, Kings, Nova Scotia (Age 58 years) | |
| Mother | Annabelle Rhoda Riley, b. 10 Jun 1872, Pembrooke, Hants, Nova Scotia d. 30 Apr 1955, Bishopville, Kings, Nova Scotia (Age 82 years) | |
| Family ID | F1463 | Group Sheet | Family Chart |
| Event Map |
|