| Name | John Osborne Oickle | |
|
||
| Birth | 9 Aug 1892 | Liverpool, Queens, Nova Scotia |
| Gender | Male | |
| Death | 26 Jan 1969 | Hollow Bridge, Kings, Nova Scotia [1] |
| Burial | Milton, Queens, Nova Scotia |
|
| Person ID | I4263 | Hantsport Families |
| Last Modified | 2 Mar 2021 | |
| Father | George Oickle | |
| Mother | Ada Robar | |
| Family ID | F5536 | Group Sheet | Family Chart |
| Family | Jessie Matilda Schofield, b. Abt 1913, Greenfield, Kings, Nova Scotia d. 16 Dec 2009, Wolfville, Kings, Nova Scotia (Age 96 years) | |||||||
| Marriage | 31 May 1930 | Wolfville, Kings, Nova Scotia [2] |
||||||
| Children |
|
|||||||
| Family ID | F1448 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Mar 2021 | |||||||
| Event Map |
| Sources |