| Name | Verna Marilyn Faulkner | |
| Gender | Female | |
| Person ID | I4069 | Hantsport Families |
| Last Modified | 3 Sep 2025 | |
| Father | Frederick Earl Faulkner, b. Abt 1900, Mount Denson, Hants, Nova Scotia d. 2 Apr 1987, Windsor, Hants, Nova Scotia (Age 87 years) | |
| Mother | Ruth S. Baxter, b. Falmouth, Hants, Nova Scotia d. Windsor, Hants, Nova Scotia | |
| Family ID | F1376 | Group Sheet | Family Chart |
| Family | Keith Allison Schofield, b. 29 Oct 1933, Lockhartville, Kings, Nova Scotia d. 19 Apr 2017 (Age 83 years) | |||||||||||
| Marriage | 1956 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1378 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Sep 2025 | |||||||||||