| Name | Eunice Rockwell | |
| Birth | 19 Jan 1793 | Grand Pre, Kings Co., Nova Scotia |
| Gender | Female | |
| Death | 20 Oct 1828 | , Kings Co., Nova Scotia |
| Person ID | I398 | Hantsport Families |
| Last Modified | 6 Jan 2002 | |
| Father | Joseph Rockwell | |
| Mother | Lydia | |
| Family ID | F363 | Group Sheet | Family Chart |
| Family | John Palmeter, b. 19 Mar 1784, Kingsport, Kings Co., Nova Scotia d. 1 Jan 1876, Wolfville, Kings Co., Nova Scotia (Age 91 years) | |||||||||||||||||
| Marriage | 27 Jan 1813 | Grand Pre, Kings Co., Nova Scotia |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F283 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 24 Jul 2018 | |||||||||||||||||
| Event Map |
|
| Notes |
|