| Name | George Walter Comstock | |
| Birth | 14 Jun 1925 | Hantsport, Hants, Nova Scotia |
| Gender | Male | |
| Death | 5 Apr 2003 | Hantsport, Hants, Nova Scotia [1] |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I3505 | Hantsport Families |
| Last Modified | 24 Jun 2019 | |
| Father | Walter Davenport Comstock, b. 6 Jun 1897, Hantsport, Hants, Nova Scotia d. 19 May 1973, Molega Lake, Lunenburg, Nova Scotia (Age 75 years) | |
| Mother | Morey Frances Pearson, b. 11 May 1896, Hantsport, Hants, Nova Scotia d. 3 May 1945, Hantsport, Hants, Nova Scotia (Age 48 years) | |
| Marriage | 10 Nov 1919 | Halifax, Nova Scotia |
| Family ID | F1168 | Group Sheet | Family Chart |
| Family | Kathleen Elizabeth Caldwell, b. Abt 1927, Windsor, Hants, Nova Scotia d. 21 Apr 1993, Halifax, Nova Scotia (Age 66 years) | |||||
| Marriage | 9 Oct 1947 | Windsor, Hants, Nova Scotia |
||||
| Children |
|
|||||
| Family ID | F952 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Aug 2019 | |||||
| Event Map |
| Photos |
| Documents |
| Sources |
|