| Name | Clarence Grenville Yeaton | |
|
||
| Nickname | Clad | |
| Birth | 16 May 1874 | Hantsport, Hants, Nova Scotia [1, 2] |
| Gender | Male | |
| Death | 7 Mar 1950 | Wolfville, Kings, Nova Scotia, Canada |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I2874 | Hantsport Families |
| Last Modified | 13 Sep 2025 | |
| Father | George Henry Yeaton, b. 1842, Portsmouth, Rockingham, New Hampshire, United States d. 5 Oct 1908, Springhill, Cumberland, Nova Scotia (Age 66 years) | |
| Mother | Mary Jeanette Barker, b. 17 Apr 1849, Hantsport, Hants, Nova Scotia d. 18 Apr 1937, Hantsport, Hants, Nova Scotia (Age 88 years) | |
| Marriage | 11 Sep 1866 | Hantsport, Hants, Nova Scotia [3] |
| Family ID | F168 | Group Sheet | Family Chart |
| Family | Alvernia Aileen Lockhart, b. 1 Jan 1873, Hantsport, Hants, Nova Scotia d. 1 Feb 1945, Hantsport, Hants, Nova Scotia (Age 72 years) | |||||
| Marriage | 4 Apr 1902 | Hantsport, Hants, Nova Scotia [4] |
||||
| Children |
|
|||||
| Family ID | F955 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Sep 2025 | |||||
| Event Map |
| Sources |
|