| Name | Katherine Clark Boyne | |
| Birth | Abt 1892 | Barnaby's River, New Brunswick |
| Gender | Female | |
| Person ID | I2813 | Hantsport Families |
| Last Modified | 6 Dec 2018 | |
| Family | Thomas Henry Wellington Bird, b. Abt 1889, Mapleton, Cumberland, Nova Scotia | |||||||||||||||||||||||
| Marriage | 15 May 1914 | Pugwash, Cumberland, Nova Scotia [1] |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F928 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 6 Dec 2018 | |||||||||||||||||||||||
| Event Map |
|
| Sources |