Name | Gladys Gertrude Salter | |
|
||
Nickname | Tori | |
Birth | 1913 | Hantsport, Hants, Nova Scotia ![]() |
Gender | Female | |
Death | 31 Dec 2005 | Toronto, Ontario ![]() |
Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia ![]() |
|
Person ID | I2371 | Hantsport Families |
Last Modified | 28 Sep 2020 |
Father | Joseph Clinton Salter, b. 22 May 1890, Hantsport, Hants, Nova Scotia ![]() ![]() | |
Mother | Nellie Alice Weathers, b. 24 Dec 1896, Summerville, Hants, Nova Scotia ![]() ![]() | |
Marriage | 31 Jul 1912 | Windsor, Hants, Nova Scotia ![]() |
Family ID | F773 | Group Sheet | Family Chart |
Event Map |
|
Headstones | ![]() |
Sources |