| Name | Joseph Fritz | |
|
||
| Birth | 20 Aug 1840 | Madeira, Portugal [1, 2] |
| Gender | Male | |
| Death | 6 May 1918 | Hantsport, Hants, Nova Scotia [3] |
| Person ID | I1992 | Hantsport Families |
| Last Modified | 3 Nov 2020 | |
| Family | Eliza Barker, b. 26 Feb 1836, Nova Scotia d. 1 May 1921, Hantsport, Hants, Nova Scotia (Age 85 years) | |||||
| Marriage | 29 Jun 1864 | Hantsport, Hants, Nova Scotia [4] |
||||
| Children |
|
|||||
| Family ID | F648 | Group Sheet | Family Chart | ||||
| Last Modified | 2 May 2021 | |||||
| Event Map |
|
| Sources |
|