| Name | Edna Sutherland | |
| Birth | 12 Jan 1881 | Hantsport, Hants, Nova Scotia |
| Gender | Female | |
| Death | 27 Jul 1980 | Woburn, Massachusetts |
| Person ID | I19919 | Hantsport Families |
| Last Modified | 2 Apr 2026 | |
| Father | Thomas Gordon Sutherland, b. 1845, Pictou, Nova Scotia d. 9 Dec 1940, Kentville, Kings, Nova Scotia (Age 95 years) | |
| Mother | Sarah Dorman, b. Abt 1851, Hantsport, Hants, Nova Scotia d. 12 Sep 1922, Lanark, Lanark, Ontario (Age 71 years) | |
| Marriage | 9 Dec 1874 | Hantsport, Hants, Nova Scotia |
| Family ID | F2685 | Group Sheet | Family Chart |
| Event Map |
|